
NDNC Schedule 2023 June 18-June 22
Opening Reception and Registration: Sunday 17:00-19:00
Registration opens each day at 8:00
Session 1: Monday 9:00
9:15 | Plenary | Diamond Nanophotonics and Quantum Sensing | Ania Bleszynski Jayich, U. California-Santa Barbara | |
10:00 | Invited | Diamond Surface Functionalization via Visible light-Driven C–H Activation for Nanoscale Quantum Sensing | Nathalie de Leon, Princeton University | Abstract |
Session 2: Monday 10:45 (Nanofabrication)
10:45 | Invited | Diamond membranes for integrated quantum technologies | Alexander High, University of Chicago | |
11:15 | Oral | Fabrication of single crystal diamond membranes using ion implantation and lift-off: Investigating the influence of defects in membrane production. | ImogeNDNC2023_abstract_Stacey.pdfn Gullick, Department of Physics, University of Warwick, Coventry, UK | Abstract |
11:30 | Oral | Manufacturing Integrated Quantum Technologies with Direct-bonded Diamond Membranes | Avery Linder, The University of Chicago | Abstract |
11:45 | Oral | Preparation of Ultrasmooth Diamond Surfaces for Fabrication of Membranes | Cyril Popov, University of Kassel, Institute of Nanostructure Technologies and Analytics, Germany | Abstract |
Session 3: Monday 13:30 (Diamond Growth)
13:30 | Oral | Controlled Lightly Phosphorus Doped Diamond Homoepitaxy | Franz A. Koeck, Arizona State University | Abstract |
13:45 | Oral | 15N-doped homoepitaxial diamond (100) free-standing crystal growth for characterizing nitrogen-related point defects | Tokuyuki Teraji, National Institute for Materials Science | Abstract |
14:00 | Oral | Two-dimensional spin systems in PECVD-grown diamond with tunable density and long coherence for enhanced quantum sensing and simulation | Lillian Hughes, University of California Santa Barbara, Materials Department | Abstract |
14:15 | Oral | Elastic properties of undoped and P-doped thin diamond films grown by linear antenna chemical vapour deposition | Ken Haenen, Hasselt University & IMEC | Abstract |
14:30 | Oral | Towards Low Stress, Quantum Grade Diamond Grown via Chemical Vapor Deposition | Paul Quayle, Great Lakes Crystal Technologies | Abstract |
14:45 | Oral | The effect of step-flow growth on the surface morphology and optical properties of thick diamond films | Alec Fischer, Department of Physics, Arizona State University, Tempe, AZ 85287, USA | Abstract |
Poster Session #1: Monday 15:30-17:30
Session 5: Tuesday 9:00
9:00 | Plenary | Ultrawide Bandgap Power Electronics | Robert Nemanich, Arizona State University | |
9:45 | Invited | Simulations of Diamond Devices and Physics | Mahash Neupane, Army Research Laboratory |
Session 6: Tuesday 10:45 (Electronic Devices)
10:45 | Invited | Exploring bipolar junction and electron-channel field-effect devices using diamond | Zhanqiang (Jack) Ma, University of Wisconsin-Madison | Abstract |
11:15 | Oral | Diamond P-type Lateral Schottky Barrier Diodes with High Breakdown Voltage (>4.6kV) | Can Bayram, Department of Electrical and Computer Engineering, University of Illinois at Urbana-Champaign | Abstract |
11:30 | Oral | Control of Schottky Barrier Heights to Diamond for Reducing Leakage Current | Kelly Woo, Stanford University | Abstract |
11:45 | Oral | Commercialization of Diamond Electronics | Anna Zaniewski, Advent Diamond | Abstract |
Session 7a: Tuesday 13:30 (NV Centers and N-Defects in Diamond)
13:30 | Oral | An Investigation of the Effects of Substrate Temperature, Reactor Pressure, and Substrate Surface Preparation on Chemical Vapor Deposition of Nitrogen Doped Single Crystal Diamond | Sarah P Roberts , Quantum Optical Devices (QuOD) Lab, Michigan State University | Abstract |
13:45 | Oral | The nature and distribution of defects created by low energy (<200 keV) variable temperature electron irradiation and annealing in CVD diamond | Chloe C Newsom, Department of Physics, University of Warwick | Abstract |
14:00 | Oral | Imaging of dark spins using nitrogen-vacancy centers in diamond | Christoph Findler, Ulm University | Abstract |
14:15 | Oral | Relaxation mechanisms of a single dark electron spin in diamond | Jonathan C. Marcks, University of Chicago | Abstract |
14:30 | Oral | Nitrogen and silicon defects in co-doped CVD diamond and their charge state behavior | Xuxu (Lawrence) Wu, University of Warwick | Abstract |
14:45 | Oral | Characterization of defects and dislocations in nitrogen doped CVD diamond film grown on type IIa HPHT substrates. | Jiahui (Gloria) Zhao, Department of Physics, University of Warwick, Coventry CV4 7AL, UK | Abstract |
Session 7b: Tuesday 13:30 (Devices)
13:30 | Oral | A robust 3-D printed titanium-diamond hybrid fluorescence sensing platform | Daniel Stavrevski, School of Science, RMIT University, Melbourne, VIC 3000, Australia | Abstract |
13:45 | Oral | Device fabrication of Beta-Ga2O3/Diamond Heterojunction PN Diode | Cristian Herrera-Rodriguez, Michigan State University | Abstract |
14:00 | Oral | Discussion on resistances in hydrogen-terminated diamond MOSFETs | Jiangwei Liu, National Institute for Materials Science, Ibaraki 305-0044, Japan | Abstract |
14:15 | Oral | Permalloy/p-type B-doped Diamond Schottky Contacts for Spintronic Applications | Makoto Kawano, NTT Basic Research Laboratories, NTT Corporation | Abstract |
14:30 | Oral | Synthesis of polycrystalline diamond membranes and their material properties | Jung-Hun Seo, University of Buffalo | Abstract |
Session 8: Tuesday 15:30 (Luminescent Defects in Diamond)
15:30 | Invited | 3D Machine Learning Assisted Correlative Luminescence and Electron Microscopy Revealing Origins of Fluorescent Nanodiamond Brightness Variations | Shery Chang, University of New South Wales | Abstract |
16:00 | Oral | High yield ultrafast laser fabrication of single NVs within high purity diamond | Andrew Kirkpatrick, University of Oxford | Abstract |
16:15 | Oral | Electronic structure and charge stability of nickel vacancy centers in diamond | Ian Morris, Michigan State University | Abstract |
16:30 | Oral | Fluorescence Modulation of Nanodiamond NV- Centers for Chemical Detection | Heidi B. Martin Case, Western Reserve University | Abstract |
16:45 | Oral | Utilizing Fluorescent Nanodiamonds as Photostable Markers for Investigation of Comestible Liquids | Robert Bogdanowicz, Gdansk University of Technology | Abstract |
Poster Session #2 Tuesday 17:00-19:00 (See poster list below)
Session 10: Wednesday 9:00
9:00 | Plenary | The Diffusion of Carbon in Metals: Some New Insights | Rodney S. Ruoff, Ulsan National Institute of Science and Technology (UNIST) | |
9:45 | Invited | Epitaxial Cubic Boron Nitride Grown by Ion Beam-Assisted Molecular-Beam Epitaxy on Diamond | David Storm, U.S. Naval Research Laboratory | Abstract |
Session 11: Wednesday 10:45 (Electrochemistry and Electrodes)
10:45 | Invited | Electrochemical CO2 Reduction by Boron-Doped Diamond Electrodes | Yasuaki Einaga, Keio University | Abstract |
11:15 | Oral | Diamond Microelectrodes for Probing Neurosignaling Processes in the GI Tract | Greg Swain, Department of Chemistry, Michigan State University, East Lansing, MI 48824 | Abstract |
11:30 | Oral | Fabrication and characterization of all-diamond boron doped microelectrodes for electrochemical measurement with fast-scan cyclic voltammetry | James R. Siegenthaler, Fraunhofer USA Center Midwest, Michigan State University | Abstract |
11:45 | Oral | Photo-assisted electrochemical CO2 reduction at boron-doped diamond cathode | Goki Iwai, Keio University | Abstract |
Session 12a: Wednesday 13:30 (Electrode Fabrication and Electrochemical Applications)
13:30 | Oral | Boron-doped Diamond as a Quasi-reference Electrode | Zhen Peng, Keio University | Abstract |
13:45 | Oral | Development of electrochemical biosensors using functionalized boron doped diamond as a point-of-care label-free detector for SARS-COV-2 | Pramod Kumar Gupta, Fraunhofer USA, Center Midwest, 1449 Engineering Research Ct., East Lansing, MI 48824, USA | Abstract |
14:00 | Oral | Investigation on different cutting approaches of boron-doped diamond electrodes for heavy metal sensing | G M Hasan Ul Banna | Abstract |
14:15 | Oral | Detection of Nitric Oxide From the Mouse Colon Using a Boron-Doped Diamond Microelectrode Modified with Platinum Nanoparticles and Nafion | Skye Antoinette Henderson, Michigan State University | Abstract |
14:30 | Oral | Vertically Aligned 1D Boron Doped Diamond Nanostructures for Electrochemical Supercapacitors | Shradha Suman, CSIR- Institute of Minerals and Materials Technology, Bhubaneswar-751013, Odisha, India. | Abstract |
14:45 | Oral | Electroanalytical utility of 3D printable poly(lactic acid) composites with carbon black and nanodiamond fillers | Jacek Ryl, Gdansk Tech | Abstract |
Session 12b: Wednesday 13:30 (Growth and Reactor Systems)
13:30 | Oral | Plasma-assisted Synthesis of Carbon Nanomaterial Studied by Spatially-resolved Laser-induced Fluorescence and Optical Emission Spectroscopy | Tanvi Nikhar, Michigan State University | Abstract |
13:45 | Oral | The inner workings of sp2 clusters in a-C:N according to UV-Vis-NIR optical analysis | Nina Baule, Fraunhofer USA Center Midwest | Abstract |
14:00 | Oral | Towards Higher Growth Rate of Cubic Boron Nitride on Diamond Employing Fluorine Chemistry | Ali Ebadi Yekta, Arizona State University | Abstract |
14:15 | Oral | Growing diamond in liquid metal at 1 atm | Yan Gong, Center for Multidimensional Carbon Materials (CMCM), Institute for Basic Science (IBS), Ulsan, Republic of Korea | Abstract |
14:30 | Oral | Advances in Blue Wave HFCVD and Microwave Plasma CVD Systems: Advanced Instrumentation and Emerging Applications of CVD diamond Coatings and Devices. | R.D. Vispute, Blue Wave Semiconductors, Inc. | Abstract |
Session 13: Wednesday 15:30 (Surfaces and Interfaces)
15:30 | Invited | Surface engineering of diamond for quantum applications: Understanding the surface and its effect on band-bending | Alastair Stacey, RMIT University, Melbourne | Abstract |
16:00 | Oral | Photoelectron emission from B-doped diamond (111) into water vs. vacuum: the role of surface states | Robert J. Hamers, University of Wisconsin-Madison | Abstract |
16:15 | Oral | Modulation Doping of MoO3 on hydrogen Terminated diamond with HfO2 interfacial layer | Aditya Deshmukh, Arizona State University | Abstract |
16:30 | Oral | Characteristics of Electronic States at the Interface of Aluminum on cubic Boron Nitride | Parker Ralph Steenblik, Arizona State University | Abstract |
16:45 | Oral | Comparative XPS Analysis of N Atoms in Graphite and Single Crystal Diamond in Studies of Chemical/Physical/Electronic Properties in SCD Implanted with Low Energy N+ Ions | Orlando Auciello, University of Texas at Dallas | Abstract |
Conference Reception and Dinner: Wednesday: 18:00
Session 14: Thursday 9:15 (Novel Devices in Diamond)
9:15 | Invited | Superconducting diamond devices: The advantages of nanocrystalline diamond | Georgina Klemencic, University of Cardiff | Abstract |
9:45 | Oral | Diamond Detectors from Alphas to X-rays | Jesse M. Brown, Advent Diamond | Abstract |
10:00 | Oral | CVD Diamond Windows for Electron Cyclotron Resonant Heating in Fusion | Dirk Strauss, Karlsruhe | Abstract |
Session 15: Thursday 10:45 (2D Materials)
10:45 | Oral | Chemistry of 2D Transition Metal Carbides and Carbonitrides (MXenes) | Vadym Mochalin, Missouri University of Science & Technology | Abstract |
11:00 | Oral | Terahertz Scanning Tunneling Microscopy of Atomically Precise Graphene Nanoribbons | Mohamed Hassan, Michigan State University | Abstract |
11:15 | Oral | Towards graphene and diamond integration for electronics application | Aisuluu Aitkulova, Uppsala University | Abstract |
11:30 | Oral | Single Crystal, Large-area, Fold-free Monolayer Graphene | Meihui Wang, Institute for Basic Science | Abstract |
Poster Session #1: Monday 15:30-17:30
Poster | Boron-doped diamond MOSFETs with high output current and extrinsic transconductance | Jiangwei Liu, National Institute for Materials Science, Ibaraki 305-0044, Japan | Abstract |
Poster | Science and Technology of New Integrated Microwave Plasma Pyrolysis/Microwave Plasma/Hot Filament Chemical Vapor Deposition Processes for Flexible Hemp-Ultrananocrystalline Diamond Transformation | Orlando Auciello, University of Texas at Dallas | Abstract |
Poster | Diamond and Ti3C2 optical transparent electrodes for optoelectrochemical measurements | Michal Sobaszek, Gdansk University of Technology | Abstract |
Poster | Electrochemical Analysis of Bovine Exhaled Breath Condensate to Detect Biomarkers of Respiratory Disease Using Nanocarbon Electrodes | Aaron I. Jacobs "Department of Chemistry, Michigan State University" | Abstract |
Poster | A study on the Electrochemical water Treatment of Waste Cutting Oil Using BDD Electrode | Tae-Gyu Kim, Pusan National University | Abstract |
Poster | Electrochemical Studies of Anthracene Derivatives at Nitrogen Incorporated Tetrahedral Amorphous Carbon Electrodes in Room Temperature Ionic Liquids | Shashika Sabaragamuwe J.K.M.R , Michigan State University | Abstract |
Poster | Allotropes of Carbon Nanoparticles Synthesized by HFCVD | Alexander Ho, Fraunhofer USA CMW | Abstract |
Poster | 2DHG on H-terminated Diamond for FET Applications | Can Bayram, Department of Electrical and Computer Engineering, University of Illinois at Urbana-Champaign | Abstract |
Poster | Nanodiamond Particles' Photothermal Properties in Agarose Gel | Clemens Burda, Case Western Reserve University | Abstract |
Poster | Highly Developed Boron-Doped Diamond/Glassy Carbon Anodes to Remediation of Diclofenac in Aqueous Environments | Iwona Kaczmarzyk, Gdansk University of Technology, Narutowicza 11/12, 80233 Gdansk, Poland | Abstract |
Poster | Damage reduction in phosphorus-ion implanted (001) diamond by plasma annealing | Li Chang, Department of Materials Science and Engineering, National Yang Ming Chiao Tung University, Hsinchu 300093, Taiwan | Abstract |
Poster | Diamond deposition on ion-implanted Si (100) substrate | Li Chang, Department of Materials Science and Engineering, National Yang Ming Chiao Tung University, Hsinchu 300093, Taiwan | Abstract |
Poster | Homoepitaxy of p-type boron-doped Diamond power devices on heteroepitaxial diamond substrate using microwave plasma chemical vapor deposition | Taemyung Kwak, Tech University of Korea | Abstract |
Poster | Diamond regrowth for high-performance near-surface NV using ultra-high vacuum microwave plasma chemical vapor deposition | Taemyung Kwak, Tech University of Korea | Abstract |
Poster | Improving single crystal diamond size and quality via image based artificial intelligence | Luke Suter, Fraunhofer USA | Abstract |
Poster | The Effect of Abrasive Grain Size on Chemical Mechanical Polishing of Single Crystalline Diamond Epitaxial Layers | Aaron Hardy, Fraunhofer USA, Inc. | Abstract |
Poster | Infrared Absorption Study of Pink-colored Lab-Grown Diamonds | A. J. Tarun, T. Janakiraman, J. Park, J. Moore, Troy High School | Abstract |
Poster Session #2: Tuesday 17:00-19:00
Poster | Study of Premature Breakdown Failure Mechanisms in Diamond Schottky Barrier Diodes with TCAD | Michael Dittman, Fraunhofer USA, Inc. Center Midwest, East Lansing, MI 48824, USA | Abstract |
Poster | Low-Temperature Deposition of Diamond Films by Microwave Plasma CVD in CH4/CO2/H2 | Yonhua Tzeng, National Cheng Kung University | Abstract |
Poster | Plasma Assisted Bonding of Diamond and SiC for Power Electronics | Yonhua Tzeng, National Cheng Kung University | Abstract |
Poster | Nitrogen incorporation during CVD diamond growth for quantum technologies | Karolina Schüle , Ulm University | Abstract |
Poster | Step-scheme (S-scheme) configuration and cocatalyst are potential strategies for improving the photocatalytic activity of a nanoheterostructure | Mohammed Al-Ghorbani, Taibah University | Abstract |
Poster | Diamond ΔE-E telescope with an ultra-thin ΔE-diamond detector | V. Konovalov, Applied Diamond, Inc." | Abstract |
Poster | Chemical Mechanical Polishing Rate and Surface Smoothness for Single-Crystalline Diamond Substrates | S M Asaduzzaman, Michigan State University | Abstract |
Poster | Modeling of charge transport and high frequency response in gated 2D diamond conduction channels | Sergey Rudin, Electromagnetic Spectrum Sciences Division, DEVCOM Army Research Laboratory, Adelphi, Maryland 20783, USA | Abstract |
Poster | Formation of NV centers in Diamond by Femtosecond Laser Irradiation and STED Microscopy Characterization | Farha Islam Mime, Michigan State University | Abstract |
Poster | HPHT Growth and Modeling of High-quality Defect-free Diamond Crystals | Ilya Ponomarev, Euclid Beamlabs, LLC | Abstract |
Poster | Evidence of Gas Phase Nucleation of Nano Diamond Through the Analysis of Activation Energy | Tanvi Nikhar, Michigan State University | Abstract |
Poster | Determination of thermal properties of diamond using cellular monte carlo | Joy Acharjee, Arizona State University | Abstract |
Poster | Chemical Vapor Deposition of Silicon Vacancy Ensembles in Low Strain Diamond with a NIRIM Type Reactor | Alexander J. Loomis, Michigan State University | Abstract |
Poster | Fabrication of Directly Bonded Diamond Membrane Heterostructures | Avery Linder, Pritzker School of Molecular Engineering, University of Chicago | Abstract |
Poster | Nitrogen-incorporated ultrananocrystalline diamond electrodes on single-crystal diamond anvils | Eduardo Henrique de Toledo Poldi, University of Illinois Chicago | Abstract |
Poster | Interface Characterization of Ohmic Metal Contacts to NanoCarbon Diamond Films via Photoemission | Gabriel Munro-Ludders, Arizona State Univeristy | Abstract |
Poster | Rapid Characterization of Threading Dislocations in Diamond via Coincident Cathodoluminescence and Electron Channeling Contrast Imaging | Haoxue Yan, Stanford University | Abstract |
Poster | Investigating carrier transport in graphene on diamond | Viktor Djurberg, Department of Electrical Engineering, Uppsala University | Abstract |
Poster | Diamond RF Diodes | Jose Andres Orozco, Advent Diamond Inc. | Abstract |